New research from UK Care Guide has revealed 20 hidden costs that can easily add £500 a month to care home fees.
Research from UK Care Guide earlier this year had found that, on average care home fees had risen 11% in the past year, with some regions now paying in excess of £50,000 per annum.
When considering a care home for a loved one, many families will focus on the headline care home fees. However, beneath the surface, additional layers of cost can significantly increase overall expenditure.
Looking at the often overlooked or underestimated expenses, from personal care needs to seemingly minor amenities like internet connectivity or magazine subscriptions, UK Care Guide undertook detailed research to help better understand the supplementary charges that can cumulatively add up to £500 a month to the standard fees.
Additional Service | Estimated Cost | |
1. | Additional Care – such as specialised bathing or extra mealtime help | Between £50-£200 per week |
2. | Medical Expenses – exclusive treatments or specialised medicine | Between £10-£150 per week |
3. | Activity and Outing Fees – such as theatre trips, special workshops or outings | On average £10-£50 weekly |
4. | Hairdressing/Personal Grooming – haircuts, manicures or other treatments | From £5 to £50 |
5. | TV and Phone – specialised sports or film channels | £5 to £30 per week |
6. | Laundry Services – delicate washing or dry cleaning | £5 to £20 per week |
7. | Special Dietary Meals – dietary or allergen-free plans | Between £5 and £50 per week |
8. | One to One Care Sessions – personalised therapy, specialised recreational activities, focused educational sessions | Sessions can be between £20 and £100 each |
9. | Physiotherapy – specialised exercise, pain relief techniques and mobility training | Sessions vary between £30 – £70 |
10. | Chiropody – toenail cutting, corn removal and general foot health checks | Regular visits range between £20-£50 |
11. | Dental Care – routine check ups and more complicated procedures | Ranges between £25-£200 per visit |
12. | Optician Services – regular eye exams, updates to glasses or eye treatments | £20 to £100 per visit |
13 | Alternative Therapies – holistic treatments including acupuncture, aromatherapy or massage | Sessions can be range from £25 to £80 |
14. | Transportation Services – transport to outside appointments, family events or leisure outings outside of standard activities | Typically between £10 and £60 per trip |
15. | Guest Meals – encouraging visits for family and friends, some homes offer a communal dining meal option | £5 to £20 per meal |
16. | Internet / WiFi Services – high speed or private internet connections | Weekly costs range from £5 and £20 |
17. | Specialist Equipment Rental – mobility aids, adjustable beds or other essential equipment | Rentals can fluctuate between £10 and £50 weekly |
18. | Toiletries and Personal Items – variety of products ranging from skincare to comfort items | Can vary between £5 and £30 |
19. | Newspaper or Magazine Subscriptions – one off purchases or subscriptions | Costs range between £2 to £10 weekly |
20. | Insurance – peace of mind against potential damage or theft | An extra £5 to £20 weekly is standard |
Saq Hussain from UK Care Guide said: “Navigating the intricacies of care home costs in the UK is more than just understanding the upfront fees. As evident from our research, a wide range of ancillary costs can influence the overall financial commitment of ensuring a loved one’s wellbeing in a care facility.
“These ‘hidden’ costs, often overlooked in the initial research phase, play a significant role in the long-term affordability and sustainability of care home placements. While the transparency and inclusivity of fees can vary among care homes, being equipped with thorough knowledge will help families make informed decisions.
“Furthermore, it encourages proactive discussions with care home managers and administrators, allowing families to negotiate, where possible, and tailor the best care package that meets financial capability and the resident’s needs.
“Overall, understanding the full spectrum of care home expenses is essential. It’s not just about cost but about securing an environment where residents can thrive, engage, and live their later years with dignity, comfort, and joy.”
You can find more information here – https://ukcareguide.co.uk/the-hidden-costs-of-uk-care-homes/